FORMS
New Breeds & Traits
| FORM | DESCRIPTION |
|---|---|
| Breed Charts | Same/Different Breed Charts and Thai Breed Prefixes. |
| Registration Only New Breed | Advancement of a developing breed from Experimental Registry to Registration Only status. Registration Only is the second status for a new breed trying to achieve championship status within TICA. |
| Registration Only Of A Transfer New Breed | Apply for acceptance of a breed established in another association to Registration Only status. |
| Preliminary New Breed | Advancement of a developing breed from Registration Only to Preliminary New Breed status. |
| Advanced New Breed | Advancement of a developing breed from Preliminary New Breed to Advanced New Breed status. |
| Championship | Advancement of a developing breed from Advanced New Breed to Championship status. |
| Championship Of New Trait | Apply for recognition of a new trait in an established breed for championship status. |
| Non-Domestic Ancestor Hybrid Chart | |
| Registration Status Codes | A registration status code (or codes, in the instance of combined ancestry and hybridization record cats) shall be assigned to each cat registered by the association and will be indicated on the registration certificate. |
3











