| Regular Memberships (online Trend) | Members | Non-Members |
|---|---|---|
| 1 Year Regular Membership | $30.00 | $30.00 |
| 5 Year Regular Membership | $135.00 | $135.00 |
| 1 Year Regular Family Membership - One Vote Per Regular Membership | $10.00 | $10.00 |
| 5 Year Regular Family Membership - One Vote Per Regular Membership | $40.00 | $40.00 |
| 1 Year Regular Family Membership - Non-Voting | $10.00 | $10.00 |
| 5 Year Regular Family Membership - Non-Voting | $40.00 | $40.00 |
| 1 Year Additional Breed Section (Each, Per Person) | $5.00 | $5.00 |
| Lifetime Memberships | Members | Non-Members |
|---|---|---|
| Lifetime Membership - Must Be 18 Years of Age | $1,000.00 | $1,000.00 |
| Lifetime Additional Breed Section - Each, Per Person | $100.00 | $100.00 |
| Other Membership Items | Members | Non-Members |
|---|---|---|
| TICA Trend Printed, Regular/Lifetime Membership Only (North America) | $5.00 | $5.00 |
| TICA Trend - Printed, Regular/Lifetime Membership Only (International) | $10.00 | $100.00 |
| Catteries | Members | Non-Members |
|---|---|---|
| Cattery Registration (One-Time Only Fee) | $75.00 | $80.00 |
| Cattery Suffix (Per Addition or Deletion on an Existing Registration) | $10.00 | $10.00 |
| Online Breeder Listing | $80.00 | $80.00 |
| Code of Ethics (One-Time Fee) Individual Only | $10.00 | $10.00 |
| Outstanding Cattery Code of Ethics | $10.00 | $10.00 |
| Cattery Evaluation (Renewable Each Year) | $30.00 | $30.00 |
| Registrations | Members | Non-Members |
|---|---|---|
| Registration of a Cat/Kitten (Without Litter Registration-Certified Pedigree Required) | $20.00 | $20.00 |
| Blueslip - Registration of a Cat/Kitten (From Litter Registration) | $10.00 | $12.00 |
| Registration of a Litter (Dam and Sire TICA Registered) | $13.00 | $15.00 |
| Registration of a Litter (TICA Dam Only) (Certified Pedigree Required on Sire) | $16.00 | $18.00 |
| Registration of a Household Pet | $8.00 | $10.00 |
| Transfer of Ownership (Any Feline) | $13.00 | $15.00 |
| Transfer of Pedigreed Cat to Household Pet | $13.00 | $15.00 |
| Record or Terminate a Lease (Each) | $7.00 | $9.00 |
| Title Discount At Registration Program | $15.00 | $20.00 |
| Certified Pedigree (Three Generation) | $25.00 | $25.00 |
| Certified Pedigree (Five-Generation) | $50.00 | $50.00 |
| Vertical Pedigree Report (Information on the Littermates of your Cat) | $10.00 | $10.00 |
| Progeny Report (Report on Offspring of your Cat) | $10.00 | $10.00 |
| Registration Incentive | ||
|---|---|---|
| New TICA Catteries: 5 individual cat registrations at $15 plus a Cattery Registration for $40, Additional Registrations (over 5) $12 each | ||
| Existing TICA Catteries: 5 individual cat registrations at $15, Additional Registrations (over 5) $12 each | ||
| Important: You must send cats and cattery registration requests at the same time to be eligible for these discounts! |
| Titles and Scoring | Members | Non-Members |
|---|---|---|
| * Confirmation (Except Supreme Grand Champion/Alter & Supreme Grand Master) Each Title | $5.00 | $5.00 |
| * Confirmation (Supreme Grand Champion/Alter & Supreme Grand Master - 8x10 Certificate for Framing) | $10.00 | $10.00 |
| Confirmation (Outstanding Dam - 8x10 Laminated Certificate) | $20.00 | $20.00 |
| Confirmation (Outstanding Sire - 8x10 Laminated Certificate) | $25.00 | $25.00 |
| Confirmation (Lifetime Achievement Award - 8x10 Laminated Certificate) | $20.00 | $20.00 |
| Current Scoring Record (On Individual TICA Cats) Each | $5.00 | $5.00 |
| Confirmation Report (On Individual TICA Cats) Each | $10.00 | $10.00 |
| Clubs and Shows | Members | Non-Members |
|---|---|---|
| Club Charter (New) | $50.00 | $50.00 |
| Club Charter (Renewable May 1st, Each Year) | $25.00 | $25.00 |
| Show License (Allbreed - Per Ring) | $15.00 | $15.00 |
| Show License (Specialty - LH/SH - Per Ring) | $15.00 | $15.00 |
| Show License (Breed and/or HHP Specialty - Per Ring) | $10.00 | $10.00 |
| Annual Awards Fee (Allbreed - Per Ring) | $20.00 | $20.00 |
| Annual Awards Fee (Specialty - LH/SH - Per Ring) | $20.00 | $20.00 |
| Late Application Fee (See Show Rules) | $25.00 | $25.00 |
| New Breeds & Traits | Members | Non-Members |
|---|---|---|
| Preliminary New Breed | $50.00 | $50.00 |
| Advanced New Breed | $50.00 | $50.00 |
| Show License (Allbreed - Per Ring) | $50.00 | $50.00 |
| Clerking | Members | Non-Members |
|---|---|---|
| Clerking Fee & Entry Clerking Fee | $15.00 | $15.00 |
| Judging | Members | Non-Members |
|---|---|---|
| Judging Program Application & Processing Fee | $55.00 | $55.00 |
| Judging Program Application from Other Association Application & Processing Fee (Plus Appropriate License Fee) | $55.00 | $55.00 |
| Household Pet Judging Program License Fee | $15.00 | $15.00 |
| Advancement from Trainee to Probationary SP Judge Processing Fee | $15.00 | $15.00 |
| Probationary SP Judge Annual License Fee | $25.00 | $25.00 |
| Approved SP Judge Annual License Fee | $25.00 | $25.00 |
| Advancement from Approved SP Judge to Provisional AB Judge Processing Fee | $20.00 | $20.00 |
| Provisional AB Judge Annual License Fee | $25.00 | $25.00 |
| Advancement from Provisional AB Judge to Approved AB Judge Processing Fee | $25.00 | $25.00 |
| Approved AB Judge Annual License Fee | $25.00 | $25.00 |
| Reinstatement Application Fee | $40.00 | $40.00 |
| Reinstatement Processing Fee | $15.00 | $15.00 |
| Leave of Absence Application Fee | $40.00 | $40.00 |
| Leave of Absence Processing Fee | $15.00 | $15.00 |
| Miscellaneous | Members | Non-Members |
|---|---|---|
| Duplicate or Correction made by Owner or Member (All Documents) | $10.00 | $10.00 |
| Research (Per Hour), 1 Hour Minimum | $20.00 | $20.00 |
| Rush Service, Top Priority | $10.00 | $10.00 |
| Electronic Fee, Etc (Per Document) | $10.00 | $10.00 |
| Overnight Delivery (Fed Ex, US Mail Express, UPS) | Request Price Quote | |
| Filing for Breed Committee | $10.00 | $10.00 |
| Filing for President or Vice President | $25.00 | $25.00 |
| Complaint Form (After 10 Pages + $5 Per Page) | $75.00 | $75.00 |
Credit card and PayPal are submitted through Salesforce. To attach this form and submit a payment
please go to http://tfms.tica.org.
To pay by check or money order: U.S. funds accepted only. Please mail to: P.O. Box 2684, Harlingen, TX
78551. For foreign U.S. bank accounts, we require a 9-digit routing number.
To pay by wire transfer: All wire transfers require an additional $15 fee. Please contact the Executive
Office for further instructions at +1 956.428.8046.
Official Forms: https://www.tica.org/our-forms
Processing of your work will not begin until payment has been received and cleared.
** Only United States funds will be accepted – Prices are subject to change without notice **